NorthStar Academy Program Chart
Use the following chart to identify the program that best suits your learning needs.
| Question/Program | Online | Home Independent Studies | Traditional Home School | Individualized Learning |
| Parent led and directed | No | Yes | Yes | No |
| Teacher led and directed | Yes | No1 | No | Yes |
| Parent chooses texts and other learning resources | No | No2 | Yes | Yes |
| Parent directs and/or instructs their child at home or other location(s) | No3 | Yes | Yes | No |
| Parent and child have the support of a facilitator or teacher | Yes | No | Yes | Yes |
| Student is required to take Provincial Achievement Tests | No, but it is suggested | No | No | No, but it is suggested |
| Student earns Alberta credits | Yes, in grades 10-12 |
No, unless the class is challenged | No | Yes4 |
| Student may earn an Alberta Diploma | Yes | No | No | Yes |
| Funding available for Alberta families | No | No | Yes, up to $850.00 | Yes, up to $1500.00 |
-
With the Home Independent Studies program, you use our teacher developed lessons and test. You direct the and mark the material.
-
With the Home Independent Studies, you would use the books that out teachers have picked to develop the lessons around.
-
In NorthStar Academy, we have online lessons that are developed and marked by teachers. The parent’s responsibility is to supervise the student.
-
In our Individualized Home School, students meet the outcomes set by Alberta Education and thus earn high school credits.
