Independent Program Consumable Costs
Independent Program families may incur these Consumable Costs when ordering some courses. These are all items that we do not ask to be returned.
| Course ID | Material Description | Cost |
| Agriculture 1010 | Agriculture 1010 CD Resource | 2.00 |
| Agriculture 1030 | Agriculture 1030 CD Resource | 2.00 |
| Agriculture 1060 | Agriculture 1060 CD Resource | 2.00 |
| Agriculture 1110 | Agriculture 1110 CD Resource | 2.00 |
| Agriculture 2020 | Agriculture 2020 CD Resource | 2.00 |
| Agriculture 2030 | Agriculture 2030 CD Resource | 2.00 |
| Agriculture 2040 | Agriculture 2040 CD Resource | 2.00 |
| Agriculture 2070 | Agriculture 2070 CD Resource | 2.00 |
| Agriculture 3110 | Agriculture 3110 CD Resource | 2.00 |
| Agriculture 3130 | Agriculture 3130 CD Resource | 2.00 |
| Applied Math 20 | Applied 20 Mathematics Student Course Book | 17.00 |
| Applied Math 30 | Applied Math 30 Diploma Key | 15.75 |
| Applied Math 30 | Zenith Applied Math 30 Student Course Book | 17.00 |
| Bible 5 | Life of Christ Workbook | 18.50 |
| Bible 6 | Life of Christ Workbook | 18.50 |
| Bible 7 | Daring Deliverers Workbook | 22.00 |
| Bible 8 | Let God be God | 22.00 |
| Bible 9 | Mastering Bible Study Skills | 22.00 |
| Biology 30 | Biology 30 Diploma Key | 15.75 |
| Chemistry 30 | Chemistry 30 Diploma Key | 15.75 |
| Community Health 1010 | Community Health CD Resource | 2.00 |
| Community Health 1060 | Community Health CD Resource | 2.00 |
| Community Health 2010 | Community Health CD Resource | 2.00 |
| Community Health 3010 | Community Health CD Resource | 2.00 |
| Community Health 3030 | Community Health CD Resource | 2.00 |
| CTR 1010 | Career Planning: Choosing an Occupation | 0.00 |
| CTR 1010 | Job Seeker's Handbook | 0.00 |
| CTR 1010 | Skills Plus Handbook | 0.00 |
| English 30-1 | English 30-1 Diploma Key | 15.75 |
| English 30-1 | Writing/Position Paper Tips | 0.00 |
| English 30-2 | English 30-2 Diploma Key | 15.75 |
| English 30-2 | Writing/Position Paper Tips | 0.00 |
| FIN 1010 Financial Information | FIN 1010 Assignment Booklet | 3.50 |
| FIN 1020 Small Business I | FIN 1020 Assignment Booklet | 3.50 |
| FIN 1030 Small Business II | FIN 1030 Assignment Booklet | 3.50 |
| FIN 2010 Taxation (Personal and Small Business) | FIN 2010 Assignment Booklet | 3.50 |
| FIN 2020 Merchandising Business 1 | FIN 2020 Assignment Booklet | 3.50 |
| FIN 2030 Merchandising Business II | FIN 2030 Assignment Booklet | 3.50 |
| FIN 3010 Advanced Accounting | FIN 3010 Assignment Booklet | 3.50 |
| FIN 3020 Management Accounting | FIN 3020 Assignment Booklet | 3.50 |
| FIN 3030 Business Organizations | FIN 3030 Assignment Booklet | 3.50 |
| Foods 1010 | Foods 1010 & 1040 CD | 2.00 |
| General Music 10 FNA1425 | Music Theory 10 CD Resource | 2.00 |
| INF 1020 Keyboarding 1 | Chase Typing CD to Overseas & Dial Up students | 2.00 |
| INF 2030 Keyboarding 2 | Chase Typing CD to Overseas & Satellite students | 2.00 |
| INF 2040 Keyboarding 3 | Chase Typing CD to Overseas & Satellite students | 2.00 |
| INF 3030 Keyboarding 4 | Chase Typing CD to Overseas & Satellite students | 2.00 |
| INF 3040 Keyboarding 5 | Chase Typing CD to Overseas & Satellite students | 2.00 |
| INF 3050 Keyboarding 6 | Chase Typing CD to Overseas & Satellite students | 2.00 |
| Language Arts 5 | Gage Language Power C | 10.00 |
| Language Arts 5 | Language Arts 5 ACSI Spelling 5 | 18.00 |
| Language Arts 6 | Gage Language Power D | 10.00 |
| Language Arts 6 | Language Arts 6 ACSI Spelling 6 | 18.00 |
| Language Arts 7 | Gage Language Power E | 10.00 |
| Language Arts 7 | Gage Language Power E Answer Key for Supervisor | 0.00 |
| Language Arts 8 | Gage Language Power F | 10.00 |
| Language Arts 8 | Gage Language Power F Answer Key for Supervisor | 0.00 |
| Physics 30 | Physics 30 Diploma Key | 15.75 |
| Pure Math 10 | Pure Math 10 Solutions Manual | 15.00 |
| Pure Math 20 | Pure Math 11 Solutions Manual | 15.00 |
| Pure Math 30 | Pure Math 30 Diploma Key | 15.75 |
| Pure Math 30 | Pure Math 30 Solutions Manual | 15.00 |
| Science 5 | Materials List & Wetlands Resources | 0.00 |
| Science 6 | 2 Tree Posters | 0.00 |
| Science 6 | Materials List | 0.00 |
| Science 6 | Science 6 Notebook Files on CD | 2.00 |
| Science 7 | Science 7 Kent Hovind Theory Video#6 on CD | 2.00 |
| Science 8 | Poster | 0.00 |
| Science 9 | Science 9 Resource CD | 2.00 |
| Social Studies 30 | Social 30 Diploma Key | 15.75 |
| Social Studies 30 | Writing/Position Paper Tips | 0.00 |
| Social Studies 33 | Social 33 Diploma Key | 15.75 |
| Social Studies 33 | Writing/Position Paper Tips | 0.00 |
